| WINNERS |


Matt Byrd:
1st Greek Life and Lit
2nd Academic Heptathalon
2nd Hellenic History
3rd Greek Deriv
3rd Latin Deriv
3rd Latin Literature
3rd Mottoes
4th Academic Decathalon
4th Latin Vocab
5th Ancient Geography
5th Roman History
6th Classical Art
6th Roman Life
8th Reading Comp: Prose
Travis King:
8th Latin Literature
10th Reading Comp Poetry
Ashten Mays:
4th Greek Life and Lit
6th Classical Art
5th Graphic Arts/Mixed Media
PJ Rivera:
4th Boys Dramatic Interp
10th Reading Comp II
Abner Yang:
3rd Hellenic History
3rd Mottoes
5th Ancient Geography
9th Latin Literature

Gold – Dallas Perkins
Gold – Alex Taylor
Silver – Sumair Ozair
Magna - Laketra McGee
CL – Jessica Wackes
CL – Austin Shiver
CL – Isaac Moscoso
Silver- Matt Allen
Silver – Alex Logan
Silver – PJ Rivera
Silver- Sean Sullivan
Silver- Rocio Leonides
Magna – Jodeci Richards
CL - Marlaina Peacock
CL – Katie Tuovila
CL – Christopher Hubler
Gold- Matthew Byrd
Magna – Chelsea Rogers
CL – Brian Juszczyk
CL – Jhamal Holliday
Gold- Ashten Mays
Silver- Abner Yang
Magna – Travis King
Magna – Michael Franklin

| Anderson, Issac | 2nd | Ancient Geography 1 |
| Hankin, Drew | 6th | Latin Literature 1 |
| Lewis, Caleb | 5th | Classical Art 1 |
| Ozair, Sumair | 1st | Classical Art 1 |
| Ozair, Sumair | 3rd | Greek Derivatives 1 |
| Perkins, Dallas | 2nd | History of the Republic 1 |
| Perkins, Dallas | 6th | Vocabulary 1 |
| Strobel, Josh | 4th | Ancient Geography 1 |
| Tanglao, Jed | 7th | Classical Art 1 |
| Taylor, Alex | 2nd | Mythology 1 |
| Taylor, Alex | 6th | Pentath 1 |
| Yang, Basil | 4th | History of the Republic 1 |
| Yang, Basil | 10th | History of the Empire 1 |
| Allen, Matt | 1st | Mottoes, Abbrev, Quote 2 |
| Allen, Matt | 8th | Customs 2 |
| Byrd, Matt | 1st | Heptath Adv (Best in Show) |
| Byrd, Matt | 2nd | History of the Empire Adv |
| Conley, Taylor | 4th | Latin Literature 2 |
| Conley, Taylor | 8th | Mottoes, Abbrev, Quote 2 |
| Franklin, Michael | 2nd | History of the Republic Adv |
| Franklin, Michael | 3rd | Latin Literature Adv |
| Hoelzle, Zach | 5th | Customs 2 |
| Hoelzle, Zach | 8th | Vocabulary 2 |
| Jimenez, Ana | 10th | Mottoes, Abbrev, Quote Adv |
| Jimenez, Ana | 2nd | Sculpture 10-12 |
| Jonas, Emma | 9th | Mythology Adv |
| Jonas, Emma | 2nd | Declamation 10-12 |
| Jusczyzk, Brian | 2nd | Hellenic History Adv |
| Jusczyzk, Brian | 6th | Customas Adv |
| Key, Evan | 6th | Classical Art Adv |
| Key, Evan | 9th | Latin Literature Adv |
| King, Travis | 4th | Latin Literature Adv |
| King, Travis | 1st | Dramatic Interp Poetry Boys Adv |
| Logan, Alex | 3rd | Vocabulary 2 |
| Logan, Alex | 6th | Grammar 2 |
| Mays, Ashten | 2nd | Classical Art Adv |
| Mays, Ashten | 2nd | Greek Literature Adv |
| McGivern, Erin | 6th | Mottoes, Abbrev, Quote 2 |
| McGivern, Erin | 8th | Greek Derivatives 2 |
| Notley, Sarah | 1st | Greek Literature Adv |
| Notley, Sarah | 6th | Mythology Adv |
| Ozair, Sana | 2nd | Classical Art 2 |
| Ozair, Sana | 2nd | Greek Derivatives 2 |
| Patel, Kruti | 2nd | Greek Literature 1 |
| Peacock, Marlaina | 3rd | Greek Literature 2 |
| Peacock, Marlaina | 1st | Dramatic Interp 2 Girls |
| Richards, Jodeci | 4th | Vocabulary 2 |
| Richards, Jodeci | 8th | Latin Derivatives 2 |
| Rivera, PJ | 10th | History of the Republic 2 |
| Rivera, PJ | 1st | Dramatic Interp 2 Boys |
| Severance, Titus | 3rd | Latin Literature 1 |
| Sullivan, Sean | 10th | History of the Republic 2 |
| Sullivan, Sean | 8th | History of the Empire 2 |
| Tuovila, Katie | 4th | Greek Literature 2 |
| Tuovila, Katie | 4th | Mythology 2 |
| Townsend, Olivia | 1st | Customs Adv (Best in Show) |
| Townsend, Olivia | 4th | Costume Girls |
| Yang, Abner | 4th | Mottoes, Abbrev, Quote Adv |
| Yang, Abner | 5th | Ancient Geography Adv |
Certamen Level 1: 6th
Alex Taylor, Sumair Ozair, Dallas Perkins, Basil Yang
Certamen Level 2: 3rd
Matt Allen, Sean Sullivan, Katie Tuvila, Alex Logan
Certamen Level Adv: 4th
Matt Byrd, Michael Franklin, Sarah Notley, Abner Yang
Overall Academic Jr: 5th
Overall Academic Sr: 2nd
Overall Sweeps JR: 5th
Overall Sweeps SR: 2nd
NANC JR: 5th

