| Number | Name | Year | Position |
Varsity | |||
| 15 | Bartlett, Sean | 12th | 1B |
| 27 | Brown, Tommy | 11th | C/OF |
| 17 | Clarkson, Steven | 12th | P/INF. |
| 20 | Collins, T.J. | 11th | C/3B/1B |
| 8 | Cotton, Erick | 11th | P/OF |
| 4 | Curtis, Randy | 11th | 3B |
| 25 | Davis, Craig | 12th | OF |
| 9 | Dennis, Calvin | 12th | INF/P/OF |
| 13 | Gilbert, Matt | 11th | INF/OF |
| 3 | Harrison, Keith | 11th | C/P/OF |
| 2 | Kraft, Cody | 10th | OF |
| 11 | Kreps, Skyler | 10th | INF |
| 10 | Logan, Alexander | 10th | INF |
| 24 | Malone, Nolan | 12th | P/OF/1B |
| 21 | Peterson, Charlie | 11th | P/INF |
| 1 | Revell, Michael | 11th | SS/P |
| 19 | Rudell, Darryl | 12th | OF |
| 22 | Singleton, Matt | 12th | P/1B |
| 12 | Waldron, Adam | 12th | INF |
| Name | Year | Position | |
Junior Varsity | |||
| Anderson, Issac | 9th | OF/1B | |
| Asbell, Tyler | 8th | OF | |
| Barrow, Jeshua | 8th | 1B | |
| Besczezynski, Chase | 10th | 1B | |
| Bishop, Connor | 8th | IF/OF/C/P | |
| Capers, Eliott | 9th | IF | |
| Cooksey, Austin | 9th | IF/P | |
| Gonzalez, Edwin | 10th | OF | |
| Gulledge, James | 9th | IF | |
| Lewis, Ke'sean | 8th | IF | |
| Perkins, Dallas | 9th | 1B | |
| Santana, Cameron | 9th | IF/OF | |
| Taylor, Alex | 9th | IF/OF | |
| Varnadore, Chase | 10th | OF/P/C | |
| Ware, Michael | 8th | IF/C/P | |
| Name | Year | Position | |
Middle School | |||
| Allen, Shelton | 8th | OF / P | |
| Cotton, Jared | 8th | INF/ P | |
| Davis, Clint | 7th | OF | |
| DeTorres, Fernando | 7th | OF/C | |
| Dyals, Tyler | 6th | INF | |
| Fillingim, Hunter | 7th | INF / P | |
| Graham, Christgen | 7th | INF / OF | |
| Hatcher, Thomas | 7th | INF / OF | |
| Hatmaker, Austin | 8th | INF | |
| Hearns, James | 7th | INF / P | |
| Henderson, Melvin | 8th | INF / OF | |
| Hoover, Zach | 7th | INF / OF | |
| Lewis, Khari | 7th | INF / OF | |
| Lewis, Khari | 7th | INF / OF | |
| Lopez, Nick | 7th | INF / OF | |
| Maher, Daniel | 8th | INF / OF | |
| Rivers, Hunter | 6th | INF / OF | |
| Robinson, Jay | 6th | INF | |
| Stewart, Casey | 8th | C / P | |
| White, Cody | 8th | INF | |
| Wright, Taylor | 7th | P/ INF | |
| Arrington, Wyatt | 7th | Manager/Trainer | |
Last Updated: 2/12/2008




